Faculty | Faculty of Chemical Technology (FCH) | ||||
---|---|---|---|---|---|
Study programme | Chemistry and Technology of Foodstuffs (N2901) | ||||
Branch of study / Specialization | Evaluation and Analysis of Foodstuffs (2901T003/99 - 2013) | ||||
Level of acquired qualification | Follow-up study | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (Ing.) (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of magister study programme is to prepare high educated experts in evaluation and analysis of foodstuffs. A wide variety of analytical disciplines educated makes them more flexible for applying outside of chemical and foodstuff lines where demand for high educated experts for analytical control of various kinds of materials arises. Graduate masters theoretical knowledges and practical skills in modern instrumental analytical methods becoming experts applied in foodstuffs and chemical production lines or in basic and applied research. The expertise makes the graduate more flexible being used in management levels of control analytical laboratories, highly specialized technological and research centers of foodstuff, chemical and pharmaceutical industry as well as in veterinary institutes and inspection authorities. Graduate may continue in postgraduate study program. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Červenka Libor, doc. Ing. Ph.D. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |