Faculty | Faculty of Transport Engineering (DFJ) | ||||
---|---|---|---|---|---|
Study programme | Civil Engineering (B3607) | ||||
Branch of study / Specialization | Transport Structures (3607R002/99 - 2016) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Bachelor (Bc.) (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Department of infrastructure will apply excellence in teaching to foster graduates of distinction who are ready to take their self-reliant role of operational character in business, the professions, industry and public service with a view to civil engineering.Civil Engineering is a wide discipline that encompasses a variety of project types such as highways, railways, bridges, tunnels, airports, (harbours), waste-water treatment facilities, power stations and commercial/industrial buildings.Graduates from the 4-year Level in Civil Engineering will be prepared to play a role as civil engineering technicians in the design and construction of civil engineering projects and are required to complete a 4-week industrial placement with a construction company in the second period (February to September) of the second year. The companies comprise general contractors in civil engineering, building and residential property, project management companies, specialist contractors, engineering design offices and materials manufacturers.The bachelors in Civil Engineering will be prepared to find employment with a range of organisations in the civil engineering sector, including local authorities, civil engineering contractors and consulting engineers and will also be able to continue with their master studies or achieve a qualification of authorised engineers under circumstances defined by law no. 360/1992 Sb. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academic | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Culek Bohumil, doc. Ing. Ph.D. |
1. year | 2. year | 3. year | 4. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |