Faculty | Faculty of Economics and Administration (FES) | ||||
---|---|---|---|---|---|
Study programme | System Engineering and Informatics (N6209) | ||||
Branch of study / Specialization | Informatics in Public Administration (6209T019/99 - 2013) | ||||
Level of acquired qualification | Follow-up study | ||||
Form of study | Part-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (Ing.) (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of the specialization is to train qualified experts for a wide group of positions in economy and administration able to design, realize, professionally develop and apply information and communication technologies and to use computer supported-methods in decision making processes. A graduate is provided with the knowledge and skills in the field of informatics, information and communication technologies, economic theories and applied economic disciplines. He or she is able to carry out job positions of IT man and systematic worker especially in the field of public administration furthermore he or she is qualified to work as an analyst, in the field of maintenance and innovation of IT systems. The knowledge acquired within the follow-up Master study allows the graduates to adapt to completely new future conditions arising from science and technique development. Likewise it creates good prerequisites for the best students to pursue in the Doctoral study programme of the same or related specialization. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Křupka Jiří, doc. Ing. PhD. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |