Faculty | Faculty of Chemical Technology (FCH) | ||||
---|---|---|---|---|---|
Study programme | Chemical and Process Engineering (N2807) | ||||
Branch of study / Specialization | Chemical Engineering (2807T004/99 - 2013) | ||||
Level of acquired qualification | Follow-up study | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (Ing.) (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The objective of the study of chemical engineering is the education of highly qualified experts who are able to analyze and synthesize small units as well as large production plants. Graduates are equipped with the knowledge and skills in the field of modeling of unit operations of chemical technology. Graduates can find jobs in research laboratories, projection departments and production companies of chemical, food and pharmaceutical industries. The knowledge acquired during the study qualifies the graduates for doctoral study of chemical engineering and similar programs. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Mikulášek Petr, prof. Ing. CSc. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |