Faculty | Faculty of Transport Engineering (DFJ) | ||||
---|---|---|---|---|---|
Study programme | Transport Technology and Communications (B3709) | ||||
Branch of study / Specialization | Transport Management, Marketing and Logistics (3708R003/99 - 2014) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Part-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (Bc.) (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of study is preparing workers with specialized knowledge and skills that are needed for transport economist's or manager's qualified performance. Graduates of Bachelor study programme in the course "Transport Management, Marketing and Logistics" have a good theoretical basis of economics, informatics, transport technology, transport technique and infrastructure that is tied together with common economic disciplines and applications focused on economics of enterprising, information technology, transport management and marketing, logistics and forwarding. Graduate has necessary theoretical knowledge with systems skills, which he can effectively use in concrete practise conditions. The structure of this study programme is based on practically focused subjects because graduates must be able to apply themselves in lower functions of public or regional transport institutions, in sphere of business, forwarding houses or in small or medium transport organizations with logistic and economic activities. Acquired knowledge in Bachelor study programme is qualification to continue in Master study programme with the same or related branch too. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Melichar Vlastimil, prof. Ing. CSc. |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |