Faculty | Faculty of Economics and Administration (FES) | ||||
---|---|---|---|---|---|
Study programme | System Engineering and Informatics (B6209) | ||||
Branch of study / Specialization | Informatics in Public Administration (6209R019/99 - 2013) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Part-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (Bc.) (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of the specialization is to train qualified experts for a wide group of positions of IT men in the public administration able to design, realize, professionally develop and apply information and communication technologies and to use computer-supported methods in decision making processes. A graduate is provided with the knowledge and skills in the field of informatics, information and communication technologies, economic theories and applied economic and administrative disciplines. He or she can apply for any IT position in the public administration with an orientation to operation and maintenance of information systems and instruments supporting decision making. The knowledge acquired within the Bachelor study allows the graduates to adapt to completely new future conditions arising from science and technique development. Likewise it creates good prerequisite for the best students to pursue in the follow-up Master study programme of the same or related specialization. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Křupka Jiří, doc. Ing. PhD. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |