Faculty | Faculty of Economics and Administration (FES) | ||||
---|---|---|---|---|---|
Study programme | System Engineering and Informatics (N6209) | ||||
Branch of study / Specialization | Regional and Information Management (6209T028/11 - 2014) | ||||
Level of acquired qualification | Follow-up study | ||||
Form of study | Part-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (Ing.) (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of the follow-up Master specialization is to train qualified experts for a wide group of positions in regional management at a middle and higher level with sufficiently acquired knowledge of systematic approach to the management of region and interconnection of micro- and macroeconomic aspects at a regional level. A graduate has got necessary knowledge and skills in the field of theory of systems and system engineering, information and communication systems including geographic systems. That enables a graduate to apply systematic approach in the problem analysis and realization of supposed managerial activity. At a sufficient level of knowledge and skill of economic theory a graduate understand connections between economic phenomena and economic processes and he or she is able to apply them in economic policy evaluation and realization. A graduate has got theoretic knowledge in the field of decision making theory and regional management with the accent put on regional policy, crisis management. A graduate is able to carry out job positions in the state administration and self-governing bodies especially at a regional, resp. central level as well as in the public sector organizations and organizations and institutions of the non-profit sector. The knowledge acquired within the follow-up Master study allows the graduates to adapt to completely new future conditions arising from science and technique development. Likewise it creates good prerequisites for the best students to pursue in the Doctoral study programme of the same or related specialization. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Komárková Jitka, prof. Ing. Ph.D. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |