Faculty | Faculty of Chemical Technology (FCH) | ||||
---|---|---|---|---|---|
Study programme | Graphic Arts and Printing Technology (N3441) | ||||
Branch of study / Specialization | Graphic Arts and Printing Technology (3441T001/99 - 2015) | ||||
Level of acquired qualification | Follow-up study | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (Ing.) (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The Graphic Arts and Printing technology programme aims to prepare specialists for a range of technical posts in printing and packaging industry, including information and communication technology or printing material production technology. The graduates would have knowledge and experiences in printing technologies, printing materials, information technologies with regard to pre-press processes, electronic publishing and business management studies. The knowledge of physical and macromolecular chemistry together with photography and colorimetry principles provides them with good grounding for further scientific work in this area. The master degree graduates can apply for leading posts such as works manager, product manager, sales manager, production designer. They find application in printing or publishing houses, advertising agencies, paper and ink industry or as suppliers of graphic arts technology, etc. Information and skills gain in the master phase forms a good background for the best students to move on to further postgraduate research in Chemistry and materials technology postgraduate programme. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Němec Petr, prof. Ing. Ph.D. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |