Faculty | Faculty of Transport Engineering (DFJ) | ||||
---|---|---|---|---|---|
Study programme | Technique and Technology in Transport and Communications (P3710) | ||||
Branch of study / Specialization | Transport Means and Infrastructure: Transport Means (3706V005/1 - 2013) | ||||
Level of acquired qualification | Doctoral | ||||
Form of study | Part-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | Studies are not credit-based. | ||||
Qualification awarded | Doctor (Ph.D.) (8) | ||||
Access to further studies | The doctoral degree is the highest possible level of education in Czech education system. | ||||
Type of completion | State Doctoral Examination and dissertation defense. | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The objective of the Transport Means and Infrastructure PhD study is a preparation of specialists with the highest qualifications, able to solve demanding scientific and research problems in the development, design and manufacture of vehicles and transport infrastructure and related areas. The students can choose one of the three directions: 1. Transport means, 2. Transport infrastructure - civil engineering amd transport structures, and 3. Transport infrastructure - electrotechnical systems. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academic | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Culek Bohumil, prof. Ing. CSc. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||
Total 0 credits |