Faculty | Faculty of Chemical Technology (FCH) | ||||
---|---|---|---|---|---|
Study programme | Pharmacochemistry and Medicinal Materials (B2830) | ||||
Branch of study / Specialization | Farmacochemistry and Medicinal Materials (2801R021/99 - 2016) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (Bc.) (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The education of middle-level management staff and technological specialists for pharmaceutical and chemical firms producing small-scale chemical specialties requires interdisciplinary preparation with emphasis laid on practical aspects. Apart from basic knowledge in chemistry (inorganic, organic, physical, analytical) the required knowledge and skills include bioorganic chemistry, biochemistry, pharmacochemistry and basics of material science covering materials used in medicine. Furthermore, this Study Program involves courses in computer technology (IT), chemical and pharmaceutical information systems, processes and apparatus used in pharmaceutical chemistry, economics and management. An integral part of the students' training is development of their communication skills and solving problems in dealing with people. Those interested from among students are offered certified study composed of three specialized subjects lectured in English ("General and Inorganic Chemistry", "Organic Chemistry" and "Chemical Engineering"). | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Sedlák Miloš, prof. Ing. DrSc. |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |