Faculty | Faculty of Electrical Engineering and Informatics (FEI) | ||||
---|---|---|---|---|---|
Study programme | Electrical Engineering and Informatics (N2612) | ||||
Branch of study / Specialization | Communication and Controlling Technology (2612T064/99 - 2016) | ||||
Level of acquired qualification | Follow-up study | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (Ing.) (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The postgraduate Master's programme is aimed to prepare experts educated in the field of communication and control technologies for professional careers in all sectors of industry and agriculture, in transport and communications. The graduate has a good theoretical knowledge of applied mathematics, theory of probability, statistics, data processing, theory of communication and signal processing. He/she has the necessary knowledge of electronics and also analogue and digital electronic circuit analysis and design. The graduate is prepared for professional careers in positions of development technicians or designers at firms involved in the manufacturing and development of communication equipment and systems or control systems. He/she is also well fitted for technical management positions in firms focused on electronic devices and equipment, transmission, security, computer or office equipment. The best graduates are well-prepared to continue with their studies in doctoral programmes at other faculties of the University of Pardubice or other Czech as well as foreign universities. The doctoral programme for this field of study will be accredited in the next few years. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Bezoušek Pavel, prof. Ing. CSc. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |