Faculty | Faculty of Economics and Administration (FES) | ||||
---|---|---|---|---|---|
Study programme | Economic Policy and Administration (N6202) | ||||
Branch of study / Specialization | Regional Development (6202T040/11 - 2013) | ||||
Level of acquired qualification | Follow-up study | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (Ing.) (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of the specialization is to create in graduates necessary base of knowledge and skills with a sufficient width and depth so that they will be able to assert in the field of regional development, ie. especially in the field of regional policy development, its concrete instruments and its implementation. A graduate is qualified to work in the sphere of strategic and regional planning of the public administration and to participate in the development of the region in a complex of social, economic and environmental aspects. Furthermore he or she is qualified to work creatively in analyzing problems in regional development and regional policy as well as other spheres of national economy. The knowledge acquired within the follow-up Master study allows the graduates to adapt to completely new future conditions arising from science and technique development. Likewise it creates good prerequisites for the best students to pursue in the Doctoral study programme of the same or related specialization. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Kraftová Ivana, doc. Ing. CSc. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |