Faculty | Faculty of Chemical Technology (FCH) | ||||
---|---|---|---|---|---|
Study programme | Inorganic and Polymeric Materials (B2829) | ||||
Branch of study / Specialization | Polymeric Materials and Composites (2808R024/99 - 2014) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (Bc.) (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The objective of the study branch is to provide students with sufficient knowledge enabling them to seek for positions within middle management and engineering in companies and enterprises focusing on production, processing and application of polymeric and composite materials. The graduates will be able to work within middle management and engineering in production, processing and especially application of polymeric materials and composites in manufacturing, marketing, trade and other service-providing divisions. Completion of Bachelor degree programmes presents the first level of university education in follow-up Master programmes "Chemistry and Material Technology" and the PhD programme "Technology of Macro-Molecular Substances". | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Burgert Ladislav, doc. Ing. CSc. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |