Faculty | Faculty of Chemical Technology (FCH) | ||||
---|---|---|---|---|---|
Study programme | Chemistry and Technology of Materials (N2808) | ||||
Branch of study / Specialization | Organic Coatings and Paints (2808T022/99 - 2013) | ||||
Level of acquired qualification | Follow-up study | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (Ing.) (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of this specialization within the frame of consequential master study program is the training of graduate workers for chemical industry, for research institutes and institutes of Academy of Sciences of Czech Republic. The graduates of this specialization are being prepared for paints industry, for industry, where paints are applied (engineering, car industry, building industry, furniture industry). They assert everywhere that paints are produced, applied, tested and introduced on market. The graduates assert in industry producing raw materials for paints as well. The students are educated mainly in the fields of macromolecular chemistry, the chemistry of film forming materials, technology of production and applications of paints, physics and physical chemistry of organic coatings, production of polymers, monomers, pigments and other raw materials for the production of paints. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Kalendová Andréa, prof. Ing. Dr. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |