Faculty | Faculty of Electrical Engineering and Informatics (FEI) | ||||
---|---|---|---|---|---|
Study programme | Electrical Engineering and Informatics (B2612) | ||||
Branch of study / Specialization | Communication and Microprocessor Technology (2612R060/99 - 2016) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (Bc.) (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State final examination | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The course is designed to prepare graduates for professional careers in electrical engineering and other industries with a focus on the application of microprocessors and computers in the control, checking and diagnostics of electronic systems and devices. The graduate has a good knowledge of general electrical engineering and electronics, a theoretical base in mathematics, physics and other sciences. His/her special knowledge applies to signal and information transmission and processing, further to the application of microprocessors and computers to process control.Graduates can find professional careers for example in the area of communication, automation and security technology in some of the following concrete positions: operation clerk in development, design, production and services; technician in the servicing of electrical devices and equipment, computer technology and office equipment; data control clerk, technician in testing and measure centres; building-security, identification and admission systems engineer; development laboratory engineer. Having successfully completed the undergraduate programme, the graduate is well-prepared for the postgraduate Master's programme with an identical or similar focus. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | academical | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | academical | ||||
Branch of study / Specialization guarantor | Bezoušek Pavel, prof. Ing. CSc. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |